Payment standards are not maximum allowable rent. Payment standards are calculated with the utility allowance. Please keep in mind the below utility allowance is estimated.
Below you will find the payment standards. We will not be able to provide individual rental estimates until all paperwork is received and completed. Thank you for your understanding of our processes.
PAYMENT STANDARDS
1 Bedroom Utility Allowance is $191
32701, 32703, 32707, 32730, 32771, 32773 | PART OF ALT SPGS, APOPKA (SEM CO), CASSELBERRY, SANFORD | $1,640.00 |
32714, 32715, 32716, 32718, 32719, 32747, 32750, 32752, 32762, 32772, 32791, 32792, 32795 | PART OF ALT SPGS, CASSELBERRY, WINTER SPRINGS, LK MONROE, PART OF LONGWOOD , PART OF OVIEDO, SANFORD, LAKE MARY, WINTER PARK(SEM CO) | $1,770.00 |
32708, 32751 | WINTER SPGS, MAITLAND(SEM CO) | $1,840.00 |
32746, 32765, 32779,32732 | LAKE MARY, OVIEDO, LONGWOOD, GENEVA | $1,913.00 |
32766 | CHULUOTA/PART OF OVIEDO | $2,160.00 |
2 Bedroom Utility Allowance is $228
32701, 32703, 32707, 32730, 32771, 32773 | PART OF ALT SPGS, APOPKA (SEM CO), CASSELBERRY, SANFORD | $1,860.00 |
32714, 32715, 32716, 32718, 32719, 32747, 32750, 32752, 32762, 32772, 32791, 32792, 32795 | PART OF ALT SPGS, CASSELBERRY, WINTER SPRINGS, LK MONROE, PART OF LONGWOOD , PART OF OVIEDO, SANFORD, LAKE MARY, WINTER PARK(SEM CO) | $2,005.00 |
32708, 32751 | WINTER SPGS, MAITLAND(SEM CO) | $2,090.00 |
32746, 32765, 32779,32732 | LAKE MARY, OVIEDO, LONGWOOD, GENEVA | $2,169.00 |
32766 | CHULUOTA/PART OF OVIEDO | $2,448.00 |
3 Bedroom Utility Allowance is $294
32701, 32703, 32707, 32730, 32771, 32773 | PART OF ALT SPGS, APOPKA (SEM CO), CASSELBERRY, SANFORD | $2,362.00 |
32714, 32715, 32716, 32718, 32719, 32747, 32750, 32752, 32762, 32772, 32791, 32792, 32795 | PART OF ALT SPGS, CASSELBERRY, WINTER SPRINGS, LK MONROE, PART OF LONGWOOD , PART OF OVIEDO, SANFORD, LAKE MARY, WINTER PARK(SEM CO) | $2,550.00 |
32708, 32751 | WINTER SPGS, MAITLAND(SEM CO) | $2,650.00 |
32746, 32765, 32779,32732 | LAKE MARY, OVIEDO, LONGWOOD, GENEVA | $2,752.00 |
32766 | CHULUOTA/PART OF OVIEDO | $3,105.00 |
4 Bedroom Utility Allowance is $366
32701, 32703, 32707, 32730, 32771, 32773 | PART OF ALT SPGS, APOPKA (SEM CO), CASSELBERRY, SANFORD | $2,849.00 |
32714, 32715, 32716, 32718, 32719, 32747, 32750, 32752, 32762, 32772, 32791, 32792, 32795 | PART OF ALT SPGS, CASSELBERRY, WINTER SPRINGS, LK MONROE, PART OF LONGWOOD , PART OF OVIEDO, SANFORD, LAKE MARY, WINTER PARK(SEM CO) | $3,050.00 |
32708, 32751 | WINTER SPGS, MAITLAND(SEM CO) | $3,160.00 |
32746, 32765, 32779,32732 | LAKE MARY, OVIEDO, LONGWOOD, GENEVA | $3,281.00 |
32766 | CHULUOTA/PART OF OVIEDO | $3,699.00 |
5 Bedroom Utility Allowance is $420
32701, 32703, 32707, 32730, 32771, 32773 | PART OF ALT SPGS, APOPKA (SEM CO), CASSELBERRY, SANFORD | $3,276.00 |
32714, 32715, 32716, 32718, 32719, 32747, 32750, 32752, 32762, 32772, 32791, 32792, 32795 | PART OF ALT SPGS, CASSELBERRY, WINTER SPRINGS, LK MONROE, PART OF LONGWOOD , PART OF OVIEDO, SANFORD, LAKE MARY, WINTER PARK(SEM CO) | $3,508.00 |
32708, 32751 | WINTER SPGS, MAITLAND(SEM CO) | $3,634.00 |
32746, 32765, 32779,32732 | LAKE MARY, OVIEDO, LONGWOOD, GENEVA | $3,773.00 |
32766 | CHULUOTA/PART OF OVIEDO | $4,254.00 |